The bipartisan Congressional Museum Caucus is co-chaired by Rep. Paul Tonko (D-NY-20) and Rep. Mike Turner (R-OH-10). The caucus was created in early 2025.
The Caucus membership list is below, in alphabetical order by state except for the co-chairs that appear at the top of the list. Note, the caucus is for members of the House of Representatives.
Don’t see your member of Congress on the list? Write a letter asking them to join the caucus.
Updated Membership List as of 3/5/2026
| Member of Congress | Party | State | District |
| Rep. Paul Tonko, Co-Chair | D | NY | 20 |
| Rep. Mike Turner, Co-Chair | R | OH | 10 |
| Rep. Jimmy Panetta | D | CA | 19 |
| Rep. Laura Friedman | D | CA | 30 |
| Rep. Scott Peters | D | CA | 50 |
| Rep. Eleanor Holmes Norton | D | DC | At Large |
| Rep. Jonathan L. Jackson | D | IL | 01 |
| Rep. Andre Carson | D | IN | 07 |
| Rep. Seth Moulton | D | MA | 06 |
| Rep. Stephen Lynch | D | MA | 08 |
| Rep. Chellie Pingree | D | ME | 01 |
| Rep. Debbie Dingell | D | MI | 06 |
| Rep. Rashida Tlaib | D | MI | 12 |
| Rep. Wesley Bell | D | MO | 01 |
| Rep. Emanuel Cleaver, II | D | MO | 05 |
| Rep. Don Davis | D | NC | 01 |
| Rep. Bonnie Watson Coleman | D | NJ | 12 |
| Rep. Melanie Stansbury | D | NM | 01 |
| Rep. Teresa Leger Fernandez | D | NM | 03 |
| Rep. Dina Titus | D | NV | 01 |
| Rep. Jerrold Nadler | D | NY | 12 |
| Rep. Joe Morelle | D | NY | 25 |
| Rep. Mike Carey | R | OH | 15 |
| Rep. Brendan Boyle | D | PA | 02 |
| Rep. Ryan Mackenzie | R | PA | 07 |
| Rep. Seth Magaziner | D | RI | 02 |
| Rep. Ralph Norman | R | SC | 05 |
| Rep. Steve Cohen | D | TN | 09 |
